Representing country | : | Not available |
Best result | : | 4 at 4th Euro Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-08-20 :: National :: German Open 2005 - Youth Latin - Germany (place 99) |
Last competition recorded |
2006-10-14 :: IDSF :: IDSF World Youth Ten Dance - Youth 10 Dance - Spain (place 35) |
|
All recorded competitions |
2006-10-14 | IDSF - IDSF World Youth Ten Dance Youth 10 Dance | Spain | (place 35) |
2006-09-03 | IDSF - IDSF Youth Open Latin Youth Latin | Switzerland | (place 5) |
2006-09-03 | IDSF - IDSF International Open Standard Adult Standard | Switzerland | (place 28) |
2006-09-02 | IDSF - IDSF International Open Latin Adult Latin | Switzerland | (place 20) |
2006-08-16 | National - German Open 2006 Youth Latin | Germany | (place 146) |
2005-12-17 | National - 4th Euro Championships 2005 Youth Latin | Luxembourg | (place 4) |
2005-12-17 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 20) |
2005-12-10 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 29) |
2005-10-23 | IDSF - IDSF Youth Open Latin Youth Latin | Belgium | (place 15) |
2005-08-20 | National - German Open 2005 Youth Latin | Germany | (place 99) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|