Representing country | : | Not available |
Best result | : | 5 at Nevada Star Ball 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-03 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Usa (place 63) |
Last competition recorded |
2012-09-01 :: National :: Embassy Ball 2012 - Professional ST - Usa (place 19) |
|
All recorded competitions |
2012-09-01 | National - Embassy Ball 2012 Professional ST | Usa | (place 19) |
2012-08-31 | National - Embassy Ball 2012 Professional Rising Stars LA | Usa | (place 19) |
2006-09-02 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 43) |
2006-08-19 | National - Nevada Star Ball 2006 Adult Latin | Usa | (place 5) |
2006-08-11 | National - USA -DS National Championships 2006 Adult Latin | Usa | (place 18) |
2005-09-03 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 63) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|