Representing country | : | Not available |
Best result | : | 2 at The Woodenshoe 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-24 :: NADB :: The Woodenshoe 2005 - S I A-klasse - Netherlands (place 2) |
Last competition recorded |
2007-05-25 :: National :: Blackpool Senior Standard - Senior - England (place 99) |
|
All recorded competitions |
2007-05-25 | National - Blackpool Senior Standard Senior | England | (place 99) |
2007-02-17 | IDSF - IDSF Senior I Open Standard Senior I Standard | Canada | (place 19) |
2007-02-11 | IDSF - IDSF Senior I Open Standard Senior I Standard | Canada | (place 14) |
2006-03-04 | NADB - Swinging World Trophy 2006 SeniorenI- Hoofdklasse | Netherlands | (place 6) |
2006-02-18 | NADB - De Grote Prijs van Zuid Nederland 2006 SeniorenI- Hoofdklasse | Netherlands | (place 11) |
2006-02-12 | IDSF - IDSF Senior I Open Standard Senior I Standard | Belgium | (place 85) |
2006-02-04 | NADB - De Bruin's 33rd Championships 2006 SeniorenI- Hoofdklasse | Netherlands | (place 6) |
2005-12-11 | IDSF - IDSF Senior I Open Standard Senior I Standard | Finland | (place 27) |
2005-10-29 | National - German Senior I Standard Championships 2 Senior I Standard | Germany | (place 130) |
2005-09-17 | NADB - De Grote Prijs van Twente 2005 SeniorenI- Hoofdklasse | Netherlands | (place 7) |
2005-05-27 | National - Blackpool Senior Modern 2005 Senior Standard | England | (place 80) |
2005-04-24 | NADB - The Woodenshoe 2005 S I A-klasse | Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|