Representing country | : | Not available |
Best result | : | 4 at Europe Asia Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Youth Latin - Russia (place 90) |
Last competition recorded |
2006-09-17 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 76) |
|
All recorded competitions |
2006-09-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 76) |
2006-02-12 | National - Russian Club Cup 2006 Youth Latin | Russia | (place 29) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 93) |
2005-12-17 | National - Europe Asia Cup 2005 Youth Latin | Russia | (place 4) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 246) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 90) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|