Representing country | : | Not available |
Best result | : | 5 at Lower Austrian Standard Championships 20
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults S Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-19 :: National :: Austrian Open 2005 - Adult Viennese Waltz - Austria (place 17) |
Last competition recorded |
2007-11-24 :: National :: Lower Austrian Standard Championships 20 - Adults S Standard - Austrai (place 5) |
|
All recorded competitions |
2007-11-24 | National - Lower Austrian Standard Championships 20 Adults S Standard | Austrai | (place 5) |
2007-11-03 | National - Austrian Standard Championship 2007 Adults A Standard | Austria | (place 9) |
2007-09-15 | IDSF - IDSF Open Standard Adult Standard | Czech | (place 62) |
2007-04-22 | IDSF - IDSF Open Standard Adult Standard | Austria | (place 81) |
2007-04-06 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 130) |
2005-11-18 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 94) |
2004-11-19 | National - Austrian Open 2005 Adult Viennese Waltz | Austria | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|