Representing country | : | Not available |
Best result | : | 19 at Closed British 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-18 :: National :: Closed British 2005 - Adult Latin - England (place 19) |
Last competition recorded |
2006-11-18 :: National :: British National Championships 2006 - Adult Latin - England (place 25) |
|
All recorded competitions |
2006-11-18 | National - British National Championships 2006 Adult Latin | England | (place 25) |
2006-09-30 | IDSF - IDSF World Latin Adult Latin | Germany | (place 74) |
2006-06-30 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 82) |
2006-06-29 | National - Italian Open Cervia 2006 Adult Rising Stars LA | Italy | (place 110) |
2006-05-06 | IDSF - IDSF European Latin Adult Latin | Hungary | (place 59) |
2006-04-30 | National - All England 2006 Adult Latin | England | (place 42) |
2006-02-26 | IDSF - IDSF International Open Latin Adult Latin | Ireland | (place 82) |
2006-02-25 | National - Celtic Classic 2006 Under 21 LA | Ireland | (place 47) |
2006-02-24 | National - Celtic Classic 2006 Adult Rising Stars LA | Ireland | (place 47) |
2005-11-18 | National - Closed British 2005 Adult Latin | England | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|