Representing country | : | Not available |
Best result | : | 10 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-05 :: IDSF :: IDSF International Open Standard - Adult Standard - Latvia (place 13) |
Last competition recorded |
2005-12-18 :: IDSF :: IDSF European Union Latin - Adult Latin - Latvia (place 36) |
|
All recorded competitions |
2005-12-18 | IDSF - IDSF European Union Latin Adult Latin | Latvia | (place 36) |
2005-12-18 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 36) |
2005-12-17 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 44) |
2005-12-11 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 18) |
2005-12-10 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 10) |
2005-11-05 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|