Representing country | : | Not available |
Best result | : | 1 at Dans 1999
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 3 |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-10 :: NADB :: Euregio - Debutanten 3 Junioren - The Netherlands (place 5) |
Last competition recorded |
1999-11-13 :: NADB :: Dans 1999 - Latin Debutanten 3 - The Netherlands (place 2) |
|
All recorded competitions |
1999-11-13 | NADB - Dans 1999 Latin Debutanten 3 | The Netherlands | (place 2) |
1999-11-13 | NADB - Dans 1999 Debutanten 3 Junioren | The Netherlands | (place 1) |
1999-05-08 | NADB - Gooiland Trophy Hoofd Klasse Senioren | The Netherlands | (place 5) |
1999-04-25 | NADB - Let's Dance Championships Debutanten 4 Junioren | The Netherlands | (place 6) |
1999-04-05 | NADB - Holland Dans Spectakel Latin Debutanten 3 | The Netherlands | (place 6) |
1999-04-05 | NADB - Holland Dans Spectakel Debutanten 4 Junioren | The Netherlands | (place 4) |
1999-03-28 | NADB - NK Latin Latin 6 tot 12 jaar | The Netherlands | (place 2) |
1999-03-28 | NADB - NK Latin Latin Debutanten 4 | The Netherlands | (place 1) |
1999-01-24 | NADB - Wijchen Swingt Internationaal Latin Debutanten 4 | The Netherlands | (place 7) |
1998-10-10 | NADB - Euregio Debutanten 3 Junioren | The Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|