Representing country | : | Not available |
Best result | : | 11 at Autumn Rhythms 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-11 :: National :: Russian Club Cup 2006 - Youth Standard - Russia (place 127) |
Last competition recorded |
2007-10-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 308) |
|
All recorded competitions |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 308) |
2007-05-20 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 85) |
2007-03-10 | National - St Petersburg Open 2007 Adult Standard | Russia | (place 21) |
2007-02-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 188) |
2006-10-26 | National - Russian Open 2006 Youth Standard | Russia | (place 162) |
2006-10-07 | National - Autumn Rhythms 2006 Youth Standard | Russia | (place 11) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 105) |
2006-02-11 | National - Russian Club Cup 2006 Youth Standard | Russia | (place 127) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|