Representing country | : | Not available |
Best result | : | 4 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-10-07 :: IDSF :: IDSF International Open Latin - IDSF - Czech Republic (place 29) |
Last competition recorded |
2002-10-06 :: IDSF :: IDSF International Open Latin - IDSF - Czech Republic (place 15) |
|
All recorded competitions |
2002-10-06 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 15) |
2002-06-16 | IDSF - IDSF Open Latin IDSF | Slovakia | (place 4) |
2002-04-07 | IDSF - IDSF International Open Latin IDSF | Spain | (place 23) |
2001-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 32) |
2001-11-11 | IDSF - IDSF Open Latin IDSF | Slovakia | (place 6) |
2001-10-07 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|