Representing country | : | Not available |
Best result | : | 16 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-03-26 :: IDSF :: IDSF Open Latin - IDSF - Nizhni Novgorod (place 41) |
Last competition recorded |
2001-10-27 :: IDSF :: IDSF International Open Latin - IDSF - Russia (place 92) |
|
All recorded competitions |
2001-10-27 | IDSF - IDSF International Open Latin IDSF | Russia | (place 92) |
2001-03-25 | IDSF - IDSF Open Latin IDSF | Russia | (place 20) |
2001-01-14 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 16) |
2000-12-24 | IDSF - IDSF Open Latin IDSF | Russia | (place 17) |
2000-10-29 | IDSF - IDSF International Open Latin IDSF | Russia | (place 79) |
2000-09-24 | IDSF - IDSF Open Latin IDSF | Russia | (place 25) |
2000-03-26 | IDSF - IDSF Open Latin IDSF | Nizhni Novgorod | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|