Representing country | : | Not available |
Best result | : | 23 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-22 :: IDSF :: IDSF International Open Standard - IDSF - Maribor (place 48) |
Last competition recorded |
2001-12-01 :: IDSF :: IDSF Open Standard - IDSF - Czech Republic (place 23) |
|
All recorded competitions |
2001-12-01 | IDSF - IDSF Open Standard IDSF | Czech Republic | (place 23) |
2001-11-17 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 58) |
2001-11-11 | IDSF - IDSF Open Standard IDSF | Slovakia | (place 23) |
2000-11-19 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 79) |
2000-11-18 | IDSF - IDSF International Open Standard IDSF | Austria | (place 95) |
2000-10-22 | IDSF - IDSF International Open Standard IDSF | Maribor | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|