Representing country | : | Not available |
Best result | : | 1 at De Bruijn-Bonel
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | B Klasse |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-02-17 :: NADB :: De Bruijn-Bonel - D Klasse Senioren - The Netherlands (place 4) |
Last competition recorded |
2004-03-13 :: NADB :: Super Holland Cup 2004 - B Klasse - Netherlands (place 3) |
|
All recorded competitions |
2004-03-13 | NADB - Super Holland Cup 2004 B Klasse | Netherlands | (place 3) |
2004-02-21 | NADB - 20 ste Gooilandtrophy B Klasse | Netherlands | (place 6) |
2003-09-20 | NADB - Grote Prijs van Twente-Sep2003 B Klasse | Netherlands | (place 7) |
2003-09-13 | NADB - De Ritzer Trophy Sep2003 B Klasse | Netherlands | (place 4) |
2002-10-05 | NADB - Miss Ballroom B Klasse Senioren | The Netherlands | (place 6) |
2001-09-15 | NADB - Ritzer Trophy C Klasse Senioren | The Netherlands | (place 5) |
2001-05-19 | NADB - Nederlandse Kampioenschappen D Klasse Senioren | The Netherlands | (place 3) |
2001-04-28 | NADB - Great Gala of Dancing D Klasse Senioren | The Netherlands | (place 2) |
2001-04-21 | NADB - Swinging World Trophy's D Klasse Senioren | The Netherlands | (place 3) |
2001-04-07 | NADB - De Bruijn-Bonel D Klasse Senioren | The Netherlands | (place 1) |
2001-03-03 | NADB - Starlatin EU D Klasse Senioren | The Netherlands | (place 6) |
2001-02-17 | NADB - De Bruijn-Bonel D Klasse Senioren | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|