Representing country | : | Not available |
Best result | : | 19 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-30 :: IDSF :: IDSF International Open Latin - IDSF - Zuerich (place 24) |
Last competition recorded |
2001-09-06 :: IDSF :: IDSF International Open Latin - IDSF - Usa (place 75) |
|
All recorded competitions |
2001-09-06 | IDSF - IDSF International Open Latin IDSF | Usa | (place 75) |
2000-10-29 | IDSF - IDSF Open Latin IDSF | Switzerland | (place 19) |
2000-09-17 | IDSF - IDSF Open Latin IDSF | Italy | (place 32) |
2000-04-15 | IDSF - IDSF International Open Latin IDSF | Chiasso | (place 36) |
1999-10-31 | IDSF - IDSF Open Latin IDSF | Zuerich | (place 21) |
1999-10-30 | IDSF - IDSF International Open Latin IDSF | Zuerich | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|