Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-04 :: IDSF :: IDSF Open Standard - IDSF - Aarhus (place 27) |
Last competition recorded |
2000-09-23 :: IDSF :: IDSF Open Latin - IDSF - Italy (place 3) |
|
All recorded competitions |
2000-09-23 | IDSF - IDSF Open Latin IDSF | Italy | (place 3) |
2000-06-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 7) |
2000-06-18 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 11) |
2000-05-06 | IDSF - IDSF World Cup Ten Dance IDSF | Ukraine | (place 3) |
2000-03-19 | IDSF - IDSF Open Latin IDSF | Rimini | (place 2) |
2000-02-06 | IDSF - IDSF Open Latin IDSF | Italy | (place 1) |
1999-12-12 | IDSF - IDSF Open Latin IDSF | Ariccia | (place 1) |
1999-10-17 | IDSF - IDSF International Open Latin IDSF | Liege | (place 13) |
1999-10-16 | IDSF - IDSF International Open Standard IDSF | Liege | (place 32) |
1999-09-25 | IDSF - IDSF Open Latin IDSF | Follonica | (place 2) |
1999-09-04 | IDSF - IDSF Open Standard IDSF | Aarhus | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|