Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-17 :: IDSF :: IDSF Open Standard - IDSF - Gomel (place 15) |
Last competition recorded |
2000-04-29 :: IDSF :: IDSF International Open Standard - IDSF - Kaunas (place 18) |
|
All recorded competitions |
2000-04-29 | IDSF - IDSF International Open Standard IDSF | Kaunas | (place 18) |
2000-04-22 | IDSF - IDSF Open Standard IDSF | Riga | (place 10) |
2000-01-15 | IDSF - IDSF Open Standard IDSF | Minsk | (place 4) |
1999-12-28 | IDSF - IDSF Open Standard IDSF | Latvia | (place 19) |
1999-12-05 | IDSF - IDSF International Open Standard IDSF | Hradec KrÁLov&Eac | (place 11) |
1999-11-28 | IDSF - IDSF International Open Standard IDSF | Byelorussia | (place 17) |
1999-09-17 | IDSF - IDSF Open Standard IDSF | Gomel | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|