Representing country | : | Not available |
Best result | : | 2 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-02-14 :: IDSF :: IDSF International Open Latin - IDSF - Latvia (place 14) |
Last competition recorded |
1998-12-29 :: IDSF :: IDSF Open to the World Latin - IDSF - Latvia (place 3) |
|
All recorded competitions |
1998-12-29 | IDSF - IDSF Open to the World Latin IDSF | Latvia | (place 3) |
1998-12-12 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 3) |
1998-11-01 | IDSF - IDSF International Open Latin IDSF | Finland | (place 2) |
1998-10-11 | IDSF - IDSF Open to the World Latin IDSF | Russia | (place 7) |
1998-02-14 | IDSF - IDSF International Open Latin IDSF | Latvia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|