Representing country | : | Not available |
Best result | : | 3 at IDSF Open to the World Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-01-25 :: IDSF :: IDSF Open to the World Latin - IDSF - Ukraine (place 13) |
Last competition recorded |
1998-12-20 :: IDSF :: IDSF International Open Latin - IDSF - Ukraine (place 30) |
|
All recorded competitions |
1998-12-20 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 30) |
1998-11-29 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 15) |
1998-11-01 | IDSF - IDSF Open to the World Latin IDSF | Georgia | (place 3) |
1998-05-10 | IDSF - IDSF Open to the World Latin IDSF | Russia | (place 7) |
1998-04-19 | IDSF - IDSF Open to the World Latin IDSF | Russia | (place 17) |
1998-03-15 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 10) |
1998-01-25 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|