Representing country | : | Not available |
Best result | : | 17 at IDSFOpen to the World Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-10-19 :: IDSF :: IDSFOpen to the World Standard - IDSF - Belgium (place 21) |
Last competition recorded |
1998-11-14 :: IDSF :: IDSF World Open Standaard - IDSF - Netherlands (place 70) |
|
All recorded competitions |
1998-11-14 | IDSF - IDSF World Open Standaard IDSF | Netherlands | (place 70) |
1998-05-09 | IDSF - IDSF International Open Standard IDSF | Lithuania | (place 34) |
1998-02-21 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 45) |
1997-10-26 | IDSF - IDSFOpen to the World Standard IDSF | Switzerland | (place 17) |
1997-10-19 | IDSF - IDSFOpen to the World Standard IDSF | Belgium | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|