Representing country | : | Not available |
Best result | : | 3 at Northern Palmyra 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-10 :: IDSF :: IDSF Open Latin - Adult - Russia (place 47) |
Last competition recorded |
2004-03-12 :: National :: Russian Youth Latin 2004 - Youth Latin - Russia (place 25) |
|
All recorded competitions |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 25) |
2004-02-14 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 62) |
2003-12-06 | National - Northern Palmyra 2003 Youth Latin | Russia | (place 3) |
2003-11-08 | National - Baltic Cup 2003 Youth Latin | Russia | (place 6) |
2003-05-10 | IDSF - IDSF Open Latin Adult | Russia | (place 47) |
2003-05-10 | IDSF - IDSF Open Latin IDSF | Russia | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|