Representing country | : | Not available |
Best result | : | 7 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 14 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-05 :: IDSF :: IDSF Open Latin - IDSF - Poland (place 28) |
Last competition recorded |
2004-02-07 :: IDSF :: IDSF International Open Latin - Adult Latin - Belgium (place 7) |
|
All recorded competitions |
2004-02-07 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 7) |
2003-05-03 | IDSF - IDSF International Open Latin Adult | Lithuania | (place 28) |
2003-05-03 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 28) |
2003-04-06 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 31) |
2003-04-06 | IDSF - IDSF International Open Latin Adult | Czech Republic | (place 31) |
2003-03-08 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 19) |
2003-03-08 | IDSF - IDSF Open Latin Adult | Lithuania | (place 19) |
2002-12-01 | IDSF - IDSF InternationalOpenLatin IDSF | Czech Republic | (place 21) |
2002-12-01 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 21) |
2002-10-06 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 9) |
2002-05-05 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 29) |
2002-04-20 | IDSF - IDSF Open Latin IDSF | Latvia | (place 8) |
2002-04-07 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 24) |
2002-04-05 | IDSF - IDSF Open Latin IDSF | Poland | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|