Representing country | : | Not available |
Best result | : | 6 at Serbian 10 Dance Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-26 :: National :: Serbian Standard Championships 2006 - Junior I Standard - Serbia And Montenegro (place 23) |
Last competition recorded |
2009-02-28 :: National :: Serbian Standard 2009 - Junior II Standard - Serbia (place 10) |
|
All recorded competitions |
2009-02-28 | National - Serbian Standard 2009 Junior II Standard | Serbia | (place 10) |
2008-09-26 | National - Serbian Championships 2008 Junior II 10 Dance | Serbia | (place 10) |
2007-11-11 | National - Serbian 10 Dance Championships 2007 Junior I 10 Dance | Serbia | (place 6) |
2007-09-29 | National - Beodance Open 2007 Junior I Latin | Serbia | (place 25) |
2007-02-04 | National - Serbian Standard2007 Junior I Standard | Serbia And Montenegro | (place 9) |
2006-09-24 | National - Beo Dance 2006 Junior I Standard | Serbia And Montenegro | (place 23) |
2006-09-23 | National - Beo Dance 2006 Junior I Latin | Serbia And Montenegro | (place 29) |
2006-05-13 | National - Serbia and Montenegro Latin 2006 Junior I Latin | Serbia And Montenegro | (place 30) |
2006-02-26 | National - Serbian Standard Championships 2006 Junior I Standard | Serbia And Montenegro | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|