Representing country | : | Not available |
Best result | : | 2 at Brasov Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: Brasov Cup 2006 - Youth Standard - Romania (place 2) |
Last competition recorded |
2010-08-19 :: National :: German Open GOC 2010 - Juvenile II Standard - Germany (place 50) |
|
All recorded competitions |
2010-08-19 | National - German Open GOC 2010 Juvenile II Standard | Germany | (place 50) |
2010-08-18 | National - German Open GOC 2010 Juvenile II 8 Dance | Germany | (place 73) |
2006-08-18 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 100) |
2006-08-17 | National - German Open 2006 Youth Standard | Germany | (place 21) |
2006-08-16 | National - German Open 2006 Adult Rising Stars ST | Germany | (place 55) |
2006-04-23 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 24) |
2006-03-25 | National - Dance Masters 2006 Youth Standard | Romania | (place 5) |
2006-03-25 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 25) |
2006-03-04 | National - Brasov Cup 2006 Youth Standard | Romania | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|