Representing country | : | Not available |
Best result | : | 15 at Rondo 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-09 :: IDSF :: IDSF Open Standard - Adult Standard - Latvia (place 36) |
Last competition recorded |
2007-03-17 :: National :: Latvian Standard Championships 2007 - Youth Standard - Latvia (place 16) |
|
All recorded competitions |
2007-03-17 | National - Latvian Standard Championships 2007 Youth Standard | Latvia | (place 16) |
2006-12-17 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 74) |
2006-12-15 | National - North European Grandprix Latvia 2006 Youth Standard | Latvia | (place 28) |
2006-12-03 | National - Rondo 2006 Youth Standard | Latvia | (place 15) |
2006-11-26 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 51) |
2006-10-01 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 27) |
2006-10-01 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 27) |
2006-09-30 | IDSF - IDSF Youth Open Standard Youth Standard | Latvia | (place 23) |
2006-09-30 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 29) |
2006-04-09 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|