Representing country | : | Not available |
Best result | : | 40 at Moscow Lights 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: National :: Moscow Lights 2006 - Junior II Standard - Russia (place 41) |
Last competition recorded |
2007-05-09 :: IDSF :: IDSF Open Latin - Adult Latin - Moscow (place 187) |
|
All recorded competitions |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 187) |
2007-05-08 | IDSF - IDSF Open Standard Adult Standard | Moscow | (place 167) |
2007-02-11 | National - Russian Club Cup 2007 Youth Standard | Russia | (place 135) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 187) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 132) |
2006-10-01 | National - Moscow Lights 2006 Junior II Latin | Russia | (place 40) |
2006-09-30 | National - Moscow Lights 2006 Junior II Standard | Russia | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|