Representing country | : | Not available |
Best result | : | 5 at Moscow Competitions - Russia 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: Russian Club Cup 2007 - Youth Latin - Russia (place 14) |
Last competition recorded |
2007-05-09 :: IDSF :: IDSF Open Latin - Adult Latin - Moscow (place 46) |
|
All recorded competitions |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 46) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 12) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 15) |
2007-04-06 | National - IX. Moscow Dancesport Open 2007 Youth Standard | Russia | (place 11) |
2007-04-05 | National - IX. Moscow Dancesport Open 2007 Youth Latin | Russia | (place 9) |
2007-03-18 | National - Moscow Competitions - Russia 2007 Youth Standard | Russia | (place 5) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Youth Latin | Russia | (place 27) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|