Representing country | : | Not available |
Best result | : | 25 at Moscow Competitions - Russia 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: Russian Club Cup 2007 - Youth Latin - Russia (place 124) |
Last competition recorded |
2007-05-09 :: IDSF :: IDSF Open Latin - Adult Latin - Moscow (place 192) |
|
All recorded competitions |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 192) |
2007-04-07 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 170) |
2007-04-05 | National - IX. Moscow Dancesport Open 2007 Youth Latin | Russia | (place 72) |
2007-03-18 | National - Moscow Competitions - Russia 2007 Youth Standard | Russia | (place 43) |
2007-03-17 | National - Moscow Competitions - Russia 2007 Youth Latin | Russia | (place 25) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Youth Latin | Russia | (place 72) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 124) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|