Representing country | : | The Netherlands |
Best result | : | 2 at The Woodenshoe 2007
|
Anything of public interest | : | - |
Main trainers | : | Not available |
Contact couple | : | Send email |
|
Competition age | : | Debutanten 2 Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Dancing |
Begin partnership | : | 0000-00-00 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2007-01-28 :: NADB :: Wijchen Swingt Internationaal - Debutanten 4 Latin - Netherlands (place 6) |
Last competition recorded |
2010-03-21 :: NADB :: NADB Bondskampioenschappen 2010 - Debutanten 2 Latin - Netherlands (place 7) |
|
All recorded competitions |
2010-03-21 | NADB - NADB Bondskampioenschappen 2010 Debutanten 2 Latin | Netherlands | (place 7) |
2008-10-12 | NADB - NADB Holland Masters 2008 Debutanten 2 Latin | Netherlands | (place 3) |
2007-04-29 | NADB - The Woodenshoe 2007 Debutanten 3 Latin | Netherlands | (place 2) |
2007-03-18 | NADB - NK Debutanten 2007 Debutanten 4 Latin | Netherlands | (place 3) |
2007-01-28 | NADB - Wijchen Swingt Internationaal Debutanten 4 Latin | Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|