Representing country | : | Not available |
Best result | : | 3 at Moscow Competitions - Russia 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-17 :: National :: Moscow Competitions - Russia 2007 - Junior Standard - Russia (place 3) |
Last competition recorded |
2007-08-18 :: National :: German Open 2007 - Junior II Latin - Germany (place 29) |
|
All recorded competitions |
2007-08-18 | National - German Open 2007 Junior II Latin | Germany | (place 29) |
2007-08-17 | National - German Open 2007 Junior II Standard | Germany | (place 16) |
2007-08-16 | National - German Open 2007 Junior II 10 Dance | Germany | (place 53) |
2007-05-20 | National - St.Petersburg Governors Cup 2007 Junior II Standard | Russia | (place 16) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 34) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 52) |
2007-03-17 | National - Moscow Competitions - Russia 2007 Junior Standard | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|