Representing country | : | Not available |
Best result | : | 4 at WDC - French Open 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult over 16 Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-05 :: National :: Slovenian Open 2007 - Adult Rising Stars ST - Slovenia (place 35) |
Last competition recorded |
2011-03-26 :: WDC AL :: WDC - French Open 2011 - Adult over 16 Standard - France (place 4) |
|
All recorded competitions |
2011-03-26 | WDC AL - WDC - French Open 2011 Adult over 16 Standard | France | (place 4) |
2010-10-20 | National - The International Championships 2010 Youth Under 21 Standard | England | (place 103) |
2010-10-19 | National - The International Championships 2010 Adult Standard | England | (place 168) |
2009-12-05 | WDC - WDC Disney Resort 2009 Adult Standard | France | (place 24) |
2009-12-04 | WDC - WDC Disney Resort 2009 Adult Standard | France | (place 20) |
2008-12-07 | WDC - WDC - World Youth U21 Ballroom 2008 Youth Under 21 Standard | France | (place 9) |
2007-05-06 | National - Slovenian Open 2007 Youth Standard | Slovenia | (place 28) |
2007-05-05 | National - Slovenian Open 2007 Adult Rising Stars ST | Slovenia | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|