Representing country | : | Not available |
Best result | : | 32 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-09 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Germany (place 34) |
Last competition recorded |
2008-08-15 :: National :: German Open 2008 - Junior II Latin - Germany (place 136) |
|
All recorded competitions |
2008-08-15 | National - German Open 2008 Junior II Latin | Germany | (place 136) |
2008-08-13 | National - German Open 2008 Junior II Standard | Germany | (place 121) |
2008-08-12 | National - German Open 2008 Junior II 10 Dance | Germany | (place 100) |
2008-06-15 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 32) |
2008-06-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 38) |
2007-06-09 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|