Representing country | : | Not available |
Best result | : | 23 at Lappeenranta 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-18 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Italy (place 28) |
Last competition recorded |
2008-09-28 :: National :: Lappeenranta 2008 - Senior Latin - Finland (place 26) |
|
All recorded competitions |
2008-09-28 | National - Lappeenranta 2008 Senior Latin | Finland | (place 26) |
2008-09-27 | National - Lappeenranta 2008 Senior Standard | Finland | (place 23) |
2008-04-05 | National - Finnish Latin Championships 2008 Senior I Latin | Finland | (place 34) |
2007-06-18 | IDSF - IDSF Senior I Open Standard Senior I Standard | Italy | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|