Representing country | : | Not available |
Best result | : | 6 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-16 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 64) |
Last competition recorded |
2008-02-17 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 29) |
|
All recorded competitions |
2008-02-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 29) |
2008-02-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 111) |
2008-01-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 26) |
2008-01-19 | National - New Year Kaleidoscope 2008 Adult Latin | Russia | (place 80) |
2007-11-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 6) |
2007-11-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 31) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 116) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 38) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 55) |
2007-09-16 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|