Representing country | : | Not available |
Best result | : | 8 at Estonian Amateur Latin Championships 200
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-30 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Latvia (place 23) |
Last competition recorded |
2009-01-31 :: National :: Estonian Amateur Latin Championships 200 - Adult Latin - Estonia (place 8) |
|
All recorded competitions |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Adult Latin | Estonia | (place 8) |
2008-12-21 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 32) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars LA | Latvia | (place 17) |
2008-11-29 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 27) |
2008-04-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 42) |
2008-03-02 | National - Estonian 10 Dance Championships 2008 Adults 10 Dance | Estonia | (place 9) |
2008-02-16 | National - Estonian Latin Championship 2008 Adult Latin | Estonia | (place 12) |
2007-11-24 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 36) |
2007-11-04 | National - Latvia Open 2007 Youth Latin | Latvia | (place 14) |
2007-11-04 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 29) |
2007-09-30 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|