Representing country | : | Not available |
Best result | : | 19 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-13 :: National :: German Junior II B Standard 2007 - Junior II Standard - Germany (place 22) |
Last competition recorded |
2008-11-16 :: National :: Austrian Open 2008 - Junior II Latin - Austria (place 57) |
|
All recorded competitions |
2008-11-16 | National - Austrian Open 2008 Junior II Latin | Austria | (place 57) |
2008-11-15 | National - Austrian Open 2008 Junior II Standard | Austria | (place 59) |
2008-11-14 | National - Austrian Open 2008 Junior 10 Dance | Austria | (place 49) |
2008-06-15 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 21) |
2008-06-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 19) |
2007-10-13 | National - German Junior II B Standard 2007 Junior II Standard | Germany | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|