Representing country | : | Not available |
Best result | : | 15 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-26 :: National :: Russian Open 2007 - Youth Standard - Russia (place 181) |
Last competition recorded |
2008-12-13 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 75) |
|
All recorded competitions |
2008-12-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 75) |
2008-11-29 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 15) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 175) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 157) |
2008-04-26 | National - St Petersburg Governors Cup 2008 Youth Standard | Russia | (place 40) |
2008-02-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 283) |
2008-02-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 151) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 220) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 181) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|