Representing country | : | Not available |
Best result | : | 21 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-22 :: National :: Russian Open 2007 - Junior I Latin - Russia (place 72) |
Last competition recorded |
2008-04-06 :: National :: Russian Junior II Standard 2008 - Junior II Standard - Russia (place 116) |
|
All recorded competitions |
2008-04-06 | National - Russian Junior II Standard 2008 Junior II Standard | Russia | (place 116) |
2008-04-05 | National - Moscow Nights 2008 Junior II Latin | Russia | (place 21) |
2008-03-23 | National - International Diamond Cup 2008 Junior II Latin | Russia | (place 30) |
2008-03-22 | National - International Diamond Cup 2008 Junior II Standard | Russia | (place 33) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 72) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|