Representing country | : | Not available |
Best result | : | 17 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-22 :: National :: Russian Open 2007 - Junior I Latin - Russia (place 205) |
Last competition recorded |
2008-04-05 :: National :: Moscow Nights 2008 - Junior I Latin - Russia (place 17) |
|
All recorded competitions |
2008-04-05 | National - Moscow Nights 2008 Junior I Latin | Russia | (place 17) |
2008-04-05 | National - Moscow Nights 2008 Junior I Standard | Russia | (place 32) |
2008-04-04 | National - Danceforum 2008 Junior I Latin | Russia | (place 33) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 205) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|