Representing country | : | Not available |
Best result | : | 11 at Danish Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-03 :: National :: Danish Latin Championships 2007 - Junior II Latin - Denmark (place 12) |
Last competition recorded |
2008-10-05 :: National :: The Imperial 2008 - Junior Latin - England (place 84) |
|
All recorded competitions |
2008-10-05 | National - The Imperial 2008 Junior Latin | England | (place 84) |
2008-10-05 | National - The Imperial 2008 Junior Standard | England | (place 59) |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 188) |
2008-03-26 | National - Junior Blackpool Dance Festival 2008 Junior Standard | England | (place 95) |
2008-02-17 | National - Copenhagen Open 2008 Junior 10 Dance | Denmark | (place 13) |
2008-02-16 | National - Copenhagen Open 2008 Junior Latin | Denmark | (place 15) |
2008-02-15 | National - Copenhagen Open 2008 Junior Standard | Denmark | (place 16) |
2007-11-24 | National - Danish Standard Championships 2007 Junior II Standard | Denmark | (place 11) |
2007-11-03 | National - Danish Latin Championships 2007 Junior II Latin | Denmark | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|