Representing country | : | Not available |
Best result | : | 26 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-02 :: IDSF :: IDSF International Open Latin - Adult Latin - Azerbaijan (place 26) |
Last competition recorded |
2010-04-25 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Austria (place 39) |
|
All recorded competitions |
2010-04-25 | IDSF - IDSF Youth Open Latin Youth Latin | Austria | (place 39) |
2010-04-24 | IDSF - IDSF World DanceSport Championship Youth Latin Youth Latin | Austria | (place 67) |
2010-03-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 247) |
2010-03-20 | IDSF - IDSF European DanceSport Championship Youth Latin Youth Latin | Russia | (place 49) |
2009-10-24 | IDSF - IDSF World Youth Ten Dance Youth 10 Dance | Russia | (place 38) |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 192) |
2009-04-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 148) |
2007-12-02 | IDSF - IDSF International Open Latin Adult Latin | Azerbaijan | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|