Representing country | : | Not available |
Best result | : | 3 at Finnisch 10 Dance Championships 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-07 :: Multi :: The International Brentwood 2003 - Youth Standard - England (place 82) |
Last competition recorded |
2004-04-24 :: IDSF :: IDSF International Open Standard - Adult Standard - Sweden (place 27) |
|
All recorded competitions |
2004-04-24 | IDSF - IDSF International Open Standard Adult Standard | Sweden | (place 27) |
2004-02-14 | National - Finnish Standard Championships 2004 Adult Standard | Finland | (place 9) |
2003-11-02 | National - Finnisch 10 Dance Championships 2003 Youth 10 Dance | Finland | (place 3) |
2003-10-07 | Multi - The International Brentwood 2003 Youth Standard | England | (place 82) |
2003-10-07 | Multi - The International Brentwood 2003 Adult Standard | England | (place 132) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|