Representing country | : | Not available |
Best result | : | 4 at Snowball Classic 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-08 :: National :: Snowball Classic 2008 - Adult Rising Stars ST - Canada (place 14) |
Last competition recorded |
2018-05-26 :: IDSF :: Blackpool - Senior Over50 Ballroom - Senior over 50 ST - England (place 123) |
|
All recorded competitions |
2018-05-26 | IDSF - Blackpool - Senior Over50 Ballroom Senior over 50 ST | England | (place 123) |
2016-05-28 | National - Blackpool 2016 - Senior Over 50 Ballroom (Placings) Senior over 50 ST | England | (place 123) |
2013-05-24 | National - Blackpool 2013 - Senior Ballroom Senior Standard | England | (place 131) |
2010-01-22 | National - Snowball Classic 2010 Senior II Standard | Canada | (place 8) |
2010-01-22 | National - Snowball Classic 2010 Senior III Standard | Canada | (place 4) |
2009-02-14 | National - Snowball Classic 2009 Senior II Standard | Canada | (place 8) |
2008-02-08 | National - Snowball Classic 2008 Adult Rising Stars ST | Canada | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|