Representing country | : | Not available |
Best result | : | 32 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 132) |
Last competition recorded |
2009-02-08 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 312) |
|
All recorded competitions |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 312) |
2009-02-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 183) |
2009-02-06 | National - Russian Latin Championships 2009 Adult Latin | Russia | (place 311) |
2008-12-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 157) |
2008-12-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 105) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 283) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 350) |
2008-04-19 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 32) |
2008-03-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 132) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|