Representing country | : | Not available |
Best result | : | 20 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-16 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 41) |
Last competition recorded |
2008-05-24 :: National :: Blackpool Under 21 Latin - Under 21 LA - England (place 44) |
|
All recorded competitions |
2008-05-24 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 44) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 300) |
2008-04-06 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 20) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 43) |
2008-03-16 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|