Representing country | : | Not available |
Best result | : | 4 at ADSChampionship 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-26 :: National :: ADSChampionship 2008 - Adult Standard - Australia (place 4) |
Last competition recorded |
2008-05-27 :: National :: Blackpool Under 21 Ballroom - Under 21 ST - England (place 114) |
|
All recorded competitions |
2008-05-27 | National - Blackpool Under 21 Ballroom Under 21 ST | England | (place 114) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 142) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 142) |
2008-04-26 | National - ADSChampionship 2008 Adult Standard | Australia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|