Representing country | : | Not available |
Best result | : | 2 at Vilnius Dance Festival 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-27 :: National :: Vilnius Dance Festival 2008 - Youth Standard - Lithuania (place 2) |
Last competition recorded |
2008-08-16 :: National :: German Open 2008 - Youth 10 Dance - Germany (place 69) |
|
All recorded competitions |
2008-08-16 | National - German Open 2008 Youth 10 Dance | Germany | (place 69) |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 99) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 70) |
2008-06-07 | National - Latvia Dance Festival 2008 Youth Latin | Latvia | (place 9) |
2008-06-07 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 11) |
2008-05-03 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 38) |
2008-04-27 | National - Vilnius Dance Festival 2008 Youth Standard | Lithuania | (place 2) |
2008-04-27 | National - Vilnius Dance Festival 2008 Youth Latin | Lithuania | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|