Representing country | : | Not available |
Best result | : | 5 at Amber Couple 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-06-06 :: National :: Latvia Dance Festival 2008 - Junior I Standard - Latvia (place 11) |
Last competition recorded |
2009-08-21 :: National :: German Open Championships 2009 - Junior I Standard - Germany (place 26) |
|
All recorded competitions |
2009-08-21 | National - German Open Championships 2009 Junior I Standard | Germany | (place 26) |
2009-08-20 | National - German Open Championships 2009 Junior I Latin | Germany | (place 45) |
2009-08-18 | National - German Open Championships 2009 Junior I 10 Dance | Germany | (place 32) |
2009-05-02 | National - Amber Couple 2009 Junior I Latin | Lithuania | (place 5) |
2008-10-04 | National - Autumn Cup 2008 Junior I Latin | Lithuania | (place 7) |
2008-10-04 | National - Autumn Cup 2008 Junior I Standard | Lithuania | (place 13) |
2008-08-15 | National - German Open 2008 Junior I Standard | Germany | (place 43) |
2008-08-14 | National - German Open 2008 Junior I Latin | Germany | (place 62) |
2008-06-07 | National - Latvia Dance Festival 2008 Junior I Latin | Latvia | (place 5) |
2008-06-06 | National - Latvia Dance Festival 2008 Junior I Standard | Latvia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|