Representing country | : | Not available |
Best result | : | 5 at Amateur Grand Prix 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: National :: Polish Grand Prix 2003 - Adult Latin - Poland (place 7) |
Last competition recorded |
2004-04-09 :: National :: Moscow 2004 - Youth Standard - Russia (place 53) |
|
All recorded competitions |
2004-04-09 | National - Moscow 2004 Youth Standard | Russia | (place 53) |
2004-04-03 | National - Amateur Grand Prix 2004 Adult Latin | Poland | (place 5) |
2004-04-03 | National - Amateur Grand Prix 2004 Adult Standard | Poland | (place 6) |
2004-04-03 | National - Grandprix Poland 2004 Adult Latin | Poland | (place 5) |
2004-04-03 | National - Grandprix Poland 2004 Adult Standard | Poland | (place 6) |
2004-03-06 | National - Polish Latin Championships 2004 Youth Latin | Poland | (place 24) |
2003-10-25 | National - Baltic Cup 2003 Youth Latin | Poland | (place 18) |
2003-10-25 | National - Baltic Cup 2003 Youth Standard | Poland | (place 21) |
2003-10-18 | National - Polish Grand Prix 2003 Adult Latin | Poland | (place 7) |
2003-10-18 | National - Polish Grand Prix 2003 Adult Standard | Poland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|