Representing country | : | Not available |
Best result | : | 13 at Uk closed 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-07-11 :: National :: Uk closed 2008 - Under 21 LA - England (place 14) |
Last competition recorded |
2008-11-21 :: National :: Britisch National 2008 - Adult Standard - England (place 66) |
|
All recorded competitions |
2008-11-21 | National - Britisch National 2008 Adult Standard | England | (place 66) |
2008-07-12 | National - Uk closed 2008 Under 21 ST | England | (place 13) |
2008-07-12 | National - Uk closed 2008 Adult Standard | England | (place 20) |
2008-07-11 | National - Uk closed 2008 Under 21 LA | England | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|