Representing country | : | Not available |
Best result | : | 35 at German Open Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-12 :: National :: German Open 2008 - Youth Latin - Germany (place 170) |
Last competition recorded |
2010-01-30 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 51) |
|
All recorded competitions |
2010-01-30 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 51) |
2009-11-07 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 42) |
2009-08-22 | National - German Open Championships 2009 Adults A Latin | Germany | (place 35) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 104) |
2009-06-14 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 44) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 153) |
2008-08-16 | National - German Open 2008 Adults A Latin | Germany | (place 39) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 170) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|